My name is Bernt Lovenberg. I and my Team of REALTORS® are ready to help you to buy or sell Real Estate in ARIZONA.

Bernt Lovenberg
REALTOR® - 1st USA Realty Professional
Phone: (480) 452 8934

Email: Love@TellPro.com

 

FundExcel
World Wide Real Estate Network
ARIZONA

 You have been referred to us by our referral partner Gary and Claudia Scott in - .

Gary and Claudia Scott
John Hall & Associates
Phone: 602-402-8595
Email: garyandclaudia@cox.net

 

FundExcel
World Wide Real Estate Network
-

 



Arizona - USA -
By Subdivision (Change to: By Price Range)
 

Select here ALL HOMES or any subset of homes

ALL HOMES Adult Community Homes City Light View Homes Corner Lot Homes
Cul-De-Sac Lot Homes Desert View Homes Gated Community Homes Golf Course Lot Homes
Golf Course Subdivision Homes Guarded Entry Homes Hillside Lot Homes Historic District Homes
Horse Property Homes Lake Subdivision Homes Mountain View Homes Waterfront Lot Homes
Lender Owned Homes Short Sale Homes Pre Foreclosure Homes Max $100,000 Homes
Over $1,000,000 Homes Over $5,000,000 Homes Under 10 days on Market Over 1 year on Market

 

 Lake Subdivision Homes
By Subdivision

All CITIES (Show Large Cities Only) ©2010 CareBiz
  1,331 HOMES FOR SALE 2,795 HOMES SOLD
# City


Number
of
Homes
Average
List
Price
Average
Size
Sq.Ft
Average
LPrice
/Sq.Ft
Number
of
Homes
Average
Sales
Price
Average
Size
Sq.Ft
Average
SPrice
/Sq.Ft
 
1 Chandler 192 $358,781 2,505 $143 427 $294,727 2,359 $125
2 Gilbert 169 $284,607 2,369 $120 394 $241,016 2,353 $102
3 Sun Lakes 160 $214,807 1,802 $119 287 $228,718 1,906 $120
4 Scottsdale 114 $457,530 2,066 $221 133 $391,016 2,001 $195
5 Mesa 98 $177,059 1,717 $103 203 $168,037 1,647 $102
6 Maricopa 90 $142,927 2,166 $66 194 $137,516 2,151 $64
7 Goodyear 83 $275,613 2,344 $118 192 $225,100 2,480 $91
8 Phoenix 82 $254,384 1,809 $141 211 $169,107 1,589 $106
9 Glendale 60 $267,964 2,348 $114 159 $276,533 2,445 $113
10 Sun City 59 $183,022 1,462 $125 85 $129,422 1,534 $84
11 Tempe 46 $383,135 1,960 $195 73 $266,003 1,990 $134
12 Avondale 43 $137,043 2,145 $64 166 $128,401 2,018 $64
13 Peoria 37 $202,632 1,838 $110 65 $147,060 1,581 $93
14 Surprise 19 $189,668 1,569 $121 41 $138,233 1,303 $106
15 Munds Park 12 $303,342 1,721 $176 2 $237,500 1,315 $181
16 Flagstaff 10 $1,600,900 4,387 $365 4 $932,500 3,672 $254
17 Fountain Hills 8 $425,225 1,920 $221 13 $290,015 1,713 $169
18 Casa Grande 8 $188,422 2,116 $89 38 $166,668 2,078 $80
19 Show Low 5 $142,620 1,193 $120 2 $125,000 1,532 $82
20 Sun City West 5 $290,480 1,856 $157 5 $163,600 1,865 $88
21 Anthem 4 $217,200 2,575 $84 5 $195,400 2,115 $92
22 San Tan Valley 3 $118,350 1,958 $60 8 $157,750 2,070 $76
23 Litchfield Park 2 $109,450 1,484 $74 8 $153,175 1,763 $87
24 Arizona City 2 $114,450 1,580 $72 16 $90,840 1,629 $56
25 Eloy 2 $253,700 1,773 $143 2 $218,500 1,540 $142
26 Laveen 2 $111,200 2,371 $47 25 $143,939 2,561 $56
27 Paradise Valley 2 $792,000 2,929 $270
28 Lakeside 2 $284,875 1,625 $175 1 $280,000 1,928 $145
29 Williams 2 $860,000 3,969 $217
30 Coolidge 1 $1,500,000 3,424 $438
31 Forest Lakes 1 $1,275,000 4,700 $271
32 Florence 1 $179,900 4,110 $44 4 $130,375 1,956 $67
33 Youngtown 1 $44,900 1,338 $34 1 $75,000 1,839 $41
34 Crown King 1 $83,500 574 $145
35 Gold Canyon 1 $759,000 2,150 $353 1 $370,000 2,028 $182
36 Ahwatukee 1 $60,210 693 $87 2 $177,125 1,448 $122
37 Buckeye 1 $450,000 1,208 $373 7 $199,243 1,807 $110
38 Prescott 1 $325,000 1,964 $165 1 $129,000 1,819 $71
39 Queen Creek 1 $113,650 1,925 $59 16 $125,709 2,431 $52
40 Payson 2 $137,500 1,630 $84
41 Cornville 1 $194,000 1,534 $126
42 Parker 1 $350,000


 
 

Today there are 1,331 Lake Subdivision Homes for sale in Arizona Regional Multiple Listing Service and I can represent you in purchasing any of these homes. I will work and negotiate exclusively on your behalf and our service is FREE for you. If you intend to buy or sell any real estate property in Arizona then please contact me first.

Phone: (480) 452 8934

Email: Love@TellPro.com

Selling Memories  Buying Dreams


 
1. Foreign Buyers Guide   2. Purchase Contract
3. Agency Disclosure 4. Buyer Broker Agreement
5. "As Is" Addendum 6. Loan Status Report

 


As professional REALTORS® it is our policy to provide our clients with all available information in order to facilitate well informed real estate decisions.  We developed this website as part of that policy.  The value of perfect information is particularly important in the real estate business with the high ticket items.

We are very serious in our work and to sort out the serious clients from the not so serious, we charge an upfront, one time, nonrefundable fee of $100.  On the other hand, we will reimburse you for your travel and hotel expenses up to .5 % of the Sales Price at the time of closing.  That is a very good idea for you if you are a serious client and not wasting our time or yours.  To open a case, just pay the fee, and we will immediately contact you and start our full and devoted cooperation with you.  


 


Information Deemed Reliable But Not Guaranteed
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved
©2010 CareBiz - (480) 452-8934 - This website belongs to Bernt Lovenberg