My name is Bernt Lovenberg. I and my Team of REALTORS® are ready to help you to buy or sell Real Estate in ARIZONA.

Bernt Lovenberg
REALTOR® - 1st USA Realty Professional
Phone: (480) 452 8934

Email: Love@TellPro.com

 

FundExcel
World Wide Real Estate Network
ARIZONA

 You have been referred to us by our referral partner Gary and Claudia Scott in - .

Gary and Claudia Scott
John Hall & Associates
Phone: 602-402-8595
Email: garyandclaudia@cox.net

 

FundExcel
World Wide Real Estate Network
-

 



Arizona - USA -
By Subdivision (Change to: By Price Range)
 

Select here ALL HOMES or any subset of homes

ALL HOMES Adult Community Homes City Light View Homes Corner Lot Homes
Cul-De-Sac Lot Homes Desert View Homes Gated Community Homes Golf Course Lot Homes
Golf Course Subdivision Homes Guarded Entry Homes Hillside Lot Homes Historic District Homes
Horse Property Homes Lake Subdivision Homes Mountain View Homes Waterfront Lot Homes
Lender Owned Homes Short Sale Homes Pre Foreclosure Homes Max $100,000 Homes
Over $1,000,000 Homes Over $5,000,000 Homes Under 10 days on Market Over 1 year on Market

 

 Short Sale Homes
By Subdivision

Cities - Anthem - Parkside - 71 HOMES SOLD  (Show HOMES FOR SALE)
  Map
Street
Address
  Photo Gallery
3 4 5 6
Sales
Price
Close
Date
List
Price
Sales
/List
Size
Sq.Ft
SPrice
/Sq.Ft
Bed
Rooms
Bath
Rooms
Market
Days
 
     Click on an address
below to see Home details!
 
1 38635 N Donovan Ct $340,000 5/6/2010 $342,000 99% 4,911 $69 5 4.5 94  
2 3375 W Thoreau Ln $239,000 4/20/2010 $239,000 100% 3,373 $71 5 4 199  
3 3504 W Webster Ct $130,150 10/31/2009 $137,000 95% 1,567 $83 3 2 108  
4 3627 W Webster Ct $151,000 9/30/2009 $150,000 101% 2,140 $71 4 2.5 57  
5 2244 W Twain Dr $355,000 3/17/2010 $355,000 100% 3,890 $91 5 3.5 210  
6 2228 W St Exupery Ct $250,000 3/5/2010 $235,000 106% 2,663 $94 4 3.5 223  
7 40712 N Territory Trl $94,750 1/27/2010 $94,750 100% 1,217 $78 2 2 200  
8 40931 N Courage Trl $153,100 12/11/2009 $145,000 106% 1,672 $92 3 2 273  
9 40843 N Barnum Way $132,000 4/28/2010 $132,000 100% 1,567 $84 3 2 266  
10 2112 W Hemingway Ct $208,000 9/25/2009 $200,000 104% 2,968 $70 5 2.5 74  
11 42817 N Courage Trl $190,000 1/14/2010 $185,000 103% 2,295 $83 4 3 132  
12 3538 W Jordon Ln $500,000 10/20/2009 $439,000 114% 4,911 $102 5 4.5 12  
13 4617 W Fortune Dr $155,000 4/28/2010 $175,000 89% 2,293 $68 3 2.5 261  
14 40212 N Majesty Trl $275,000 5/28/2010 $275,000 100% 2,939 $94 4 2.5 268  
15 40315 N Michner Way $236,000 12/5/2009 $225,000 105% 2,649 $89 4 3 67  
16 43319 N Heavenly Way $135,000 11/19/2009 $135,900 99% 1,827 $74 4 2 71  
17 3683 W Aidan Ct $143,000 2/12/2010 $148,000 97% 2,168 $66 4 2.5 217  
18 3529 W Morse Ct $133,000 10/19/2009 $144,900 92% 1,567 $85 3 2 59  
19 4423 W Hower Rd $169,999 10/26/2009 $169,999 100% 2,537 $67 5 2.5 461  
20 39726 N Lost Legend Dr $224,900 8/13/2010 $224,900 100% 2,968 $76 6 3 918  
21 3743 W Ghost Flower Ct $169,700 11/9/2009 $169,700 100% 1,638 $104 4 2 379  
22 2664 W Patagonia Way $137,000 1/6/2010 $135,000 101% 1,230 $111 3 2 94  
23 2914 W Haley Dr $300,000 9/28/2009 $330,000 91% 3,807 $79 5 4 235  
24 3514 W Magellan Dr $185,000 12/4/2009 $199,900 93% 2,347 $79 4 3 96  
25 3675 W Thalia Ct $115,000 3/5/2010 $115,000 100% 1,469 $78 3 2 251  
26 40743 N Boone Ln $140,000 10/6/2009 $140,000 100% 1,672 $84 3 2 462  
27 2139 W Hemingway Ct $187,500 12/2/2009 $184,500 102% 1,915 $98 4 2 103  
28 2172 W Cohen Ct $260,000 9/30/2009 $255,000 102% 3,084 $84 3 2.5 3  
29 39521 N Laurel Valley Ct $180,000 1/19/2010 $190,000 95% 2,084 $86 4 2 229  
30 2510 W Warren Dr $125,000 9/30/2009 $125,000 100% 1,432 $87 3 2 106  
31 2859 W Walden Way $225,000 10/15/2009 $229,900 98% 2,980 $76 5 3 131  
32 39524 N Belfair Way $230,000 10/30/2009 $225,000 102% 2,663 $86 4 2.5 65  
33 1652 W Hemingway Ln $160,000 12/11/2009 $169,000 95% 2,168 $74 4 2.5 97  
34 2828 W Honor Ct $165,000 2/19/2010 $159,900 103% 2,168 $76 4 2.5 77  
35 2807 W Eastman Dr $160,000 9/30/2009 $169,000 95% 2,109 $76 4 2 212  
36 41144 N Sutter Ln $190,000 5/7/2010 $195,000 97% 2,109 $90 4 2 28  
37 40009 N Messner Way $141,900 10/22/2009 $150,000 95% 2,168 $65 5 3 43  
38 38810 N Courage Ct $350,000 5/12/2010 $350,000 100% 3,484 $100 5 3.5 156  
39 3201 W Walden Ct $175,000 6/29/2010 $184,900 95% 2,140 $82 4 2.5 136  
40 39733 N Cross Timbers Way $145,000 7/30/2010 $145,000 100% 1,965 $74 4 2.5 170  
41 3848 W Desert Creek Ln $128,900 4/30/2010 $128,900 100% 1,432 $90 3 2 78  
42 40516 N Territory Trl $155,000 6/1/2010 $170,000 91% 1,567 $99 3 1.75 53  
43 1848 W Kuralt Dr $140,000 3/19/2010 $145,000 97% 1,827 $77 4 2 73  
44 3765 W Amber Nickole Ct $150,000 8/6/2010 $150,000 100% 1,965 $76 3 2.5 91  
45 3948 W Rushmore Dr $144,000 7/16/2010 $135,000 107% 2,168 $66 4 2.5 167  
46 39832 N Messner Way $112,000 4/30/2010 $118,000 95% 1,432 $78 3 2 47  
47 38716 N National Trl $295,000 6/23/2010 $299,000 99% 3,363 $88 4 3 77  
48 2137 W Cohen Trl $355,000 6/1/2010 $339,000 105% 4,408 $81 5 4.5 73  
49 39241 N Acadia Way $155,000 8/31/2010 $155,000 100% 2,168 $71 5 3 159  
50 3726 W Links Dr $200,000 8/24/2010 $199,900 100% 3,264 $61 4 3.5 115  
51 41137 N Sutter Ln $170,000 7/16/2010 $165,000 103% 1,622 $105 3 2 70  
52 40839 N Capra Way $185,000 7/27/2010 $185,000 100% 2,350 $79 4 2.5 52  
53 3512 W Spirit Ln $150,000 8/16/2010 $145,000 103% 2,140 $70 4 2.5 160  
54 40208 N Fairgreen Way $240,000 2/17/2010 $250,000 96% 2,928 $82 4 2.5 14  
55 40023 N Patriot Way $130,000 3/3/2010 $139,900 93% 1,567 $83 3 2 176  
56 2541 W Morse Dr $225,000 3/10/2010 $225,000 100% 3,361 $67 5 2.5 266  
57 40002 N Integrity Trl $195,000 3/5/2010 $189,980 103% 2,803 $70 4 2 174  
58 39517 N Pinion Hills Ct $169,000 2/2/2010 $169,000 100% 1,827 $93 4 2 104  
59 2401 W Webster Ct $197,000 8/25/2010 $204,900 96% 2,338 $84 4 2 100  
60 3539 W Hidden Mountain Ln $350,000 1/11/2010 $385,000 91% 4,911 $71 5 4.5 93  
61 43513 N 48th Dr $265,000 8/13/2010 $265,000 100% 4,003 $66 5 4.5 200  
62 39518 N Messner Way $125,000 3/30/2010 $147,000 85% 1,971 $63 4 2.5 180  
63 40106 N Courage Way $105,000 8/27/2010 $109,900 96% 1,567 $67 3 2 45  
64 39621 N White Tail Ln $152,000 4/30/2010 $152,000 100% 2,168 $70 5 3 167  
65 3038 W Walden Dr $191,151 3/17/2010 $219,000 87% 2,309 $83 4 2 133  
66 43331 N Heavenly Way $142,000 4/23/2010 $142,000 100% 1,965 $72 4 2.5 132  
67 41506 N Hudson Trl $214,000 7/29/2010 $225,000 95% 3,361 $64 5 2.5 63  
68 3426 W Steinbeck Dr $134,500 4/14/2010 $134,500 100% 1,567 $86 3 2 148  
69 43125 N National Trl $265,000 3/29/2010 $265,000 100% 3,008 $88 5 3 0  
70 39732 N High Noon Way $142,000 5/28/2010 $145,900 97% 1,965 $72 4 2.5 170  
71 40205 N High Noon Way $150,000 3/25/2010 $144,000 104% 1,827 $82 4 2 27  
Cities - Anthem - Parkside - 71 HOMES SOLD  (Show HOMES FOR SALE)


 
 

In approximately one year 71 Short Sale Homes have been sold in Parkside in Anthem, Arizona, USA.  I will be happy to list your home when you are ready to put it on the market. When you intend to buy or sell any real estate property in Arizona then please contact me first.

Email: Love@TellPro.com

Selling Memories  Buying Dreams


 
1. Foreign Buyers Guide   2. Purchase Contract
3. Agency Disclosure 4. Buyer Broker Agreement
5. "As Is" Addendum 6. Loan Status Report

 


As professional REALTORS® it is our policy to provide our clients with all available information in order to facilitate well informed real estate decisions.  We developed this website as part of that policy.  The value of perfect information is particularly important in the real estate business with the high ticket items.

We are very serious in our work and to sort out the serious clients from the not so serious, we charge an upfront, one time, nonrefundable fee of $100.  On the other hand, we will reimburse you for your travel and hotel expenses up to .5 % of the Sales Price at the time of closing.  That is a very good idea for you if you are a serious client and not wasting our time or yours.  To open a case, just pay the fee, and we will immediately contact you and start our full and devoted cooperation with you.  


 


Information Deemed Reliable But Not Guaranteed
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved
©2010 CareBiz - (480) 452-8934 - This website belongs to Bernt Lovenberg