Gary and Claudia Scott
John Hall & Associates
Phone: 602-402-8595

 

Power Search
By Subdivision

 



Arizona - USA -
By Subdivision (Change to: By Price Range)
 

Select here ALL HOMES or any subset of homes

ALL HOMES Adult Community Homes City Light View Homes Corner Lot Homes
Cul-De-Sac Lot Homes Desert View Homes Gated Community Homes Golf Course Lot Homes
Golf Course Subdivision Homes Guarded Entry Homes Hillside Lot Homes Historic District Homes
Horse Property Homes Lake Subdivision Homes Mountain View Homes Waterfront Lot Homes
Lender Owned Homes Short Sale Homes Pre Foreclosure Homes Max $100,000 Homes

 

 ALL HOMES
By Subdivision

Large CITIES (Show All Cities) ©2009 CareBiz
  34,120 HOMES FOR SALE 91,229 HOMES SOLD
# City


Number
of
Homes
Average
List
Price
Average
Size
Sq.Ft
Average
LPrice
/Sq.Ft
Number
of
Homes
Average
Sales
Price
Average
Size
Sq.Ft
Average
SPrice
/Sq.Ft
 
1 Anthem 180 $254,487 2,386 $107 713 $227,297 2,425 $94
2 Apache Junction 409 $204,401 1,743 $117 892 $112,016 1,622 $69
3 Avondale 403 $124,813 1,941 $64 2,468 $113,074 1,935 $58
4 Buckeye 724 $181,720 2,136 $85 2,747 $113,955 2,099 $54
5 Casa Grande 426 $150,883 2,015 $75 1,157 $115,405 1,991 $58
6 Cave Creek 383 $730,646 3,039 $240 551 $357,846 2,608 $137
7 Chandler 1,323 $278,231 2,170 $128 4,051 $220,626 2,082 $106
8 El Mirage 193 $91,000 1,642 $55 1,246 $77,361 1,600 $48
9 Flagstaff 185 $815,171 2,892 $282 117 $517,740 2,455 $211
10 Florence 243 $131,148 1,972 $67 593 $93,848 1,975 $48
11 Fountain Hills 562 $681,873 2,871 $238 634 $399,767 2,416 $165
12 Gilbert 1,378 $282,616 2,421 $117 4,530 $217,588 2,234 $97
13 Glendale 1,180 $175,590 1,875 $94 5,094 $122,932 1,758 $70
14 Gold Canyon 296 $424,650 2,481 $171 354 $284,963 2,319 $123
15 Goodyear 567 $231,060 2,352 $98 2,131 $163,101 2,190 $74
16 Laveen 371 $164,991 2,355 $70 1,329 $139,993 2,269 $62
17 Litchfield Park 227 $319,961 2,710 $118 816 $203,059 2,621 $77
18 Maricopa 639 $134,209 2,218 $61 2,807 $109,914 2,215 $50
19 Mesa 2,890 $216,804 1,866 $116 7,763 $148,645 1,718 $87
20 Paradise Valley 493 $2,703,798 5,686 $476 258 $1,547,825 4,888 $317
21 Payson 241 $526,419 2,504 $210 83 $315,318 1,992 $158
22 Peoria 1,080 $253,278 2,192 $116 3,340 $181,945 2,081 $87
23 Phoenix 7,379 $251,267 1,820 $138 25,063 $123,498 1,620 $76
24 Queen Creek 843 $199,126 2,340 $85 4,676 $135,467 2,182 $62
25 Rio Verde 174 $548,275 2,580 $213 55 $394,033 2,829 $139
26 San Tan Valley 408 $127,899 2,007 $64 121 $113,511 1,933 $59
27 Scottsdale 4,395 $862,525 2,947 $293 5,601 $436,446 2,381 $183
28 Sun City 894 $134,123 1,475 $91 1,218 $123,740 1,637 $76
29 Sun City West 561 $223,365 1,827 $122 821 $190,705 1,747 $109
30 Sun Lakes 275 $257,686 1,961 $131 352 $210,783 1,792 $118
31 Surprise 1,190 $191,373 1,972 $97 4,132 $151,051 2,105 $72
32 Tempe 820 $279,698 1,742 $161 1,401 $198,565 1,667 $119
33 Tolleson 211 $121,237 2,040 $59 1,220 $102,113 1,959 $52
34 Wickenburg 219 $433,195 2,198 $197 84 $228,897 1,835 $125


 
 

Today there are 34,120 Homes for sale in Arizona Regional Multiple Listing Service and we can represent you in purchasing any of these homes. We will work and negotiate exclusively on your behalf and our service is FREE for you. If you intend to buy or sell any real estate property in Arizona then please contact us first.

Phone: 602-402-8595

Email: garyandclaudia@cox.net

Selling Memories and Buying Dreams


 


Information Deemed Reliable But Not Guaranteed
Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved
©2009 CareBiz - (480) 452-8934 - This website belongs to Bernt Lovenberg