Gary and Claudia Scott
John Hall & Associates
Phone: 602-402-8595

Skype: berntlove

 

FundExcel
World Wide Real Estate Network

 



Arizona - USA -
By Subdivision (Change to: By Price Range)
 

Select here ALL HOMES or any subset of homes

ALL HOMES Adult Community Homes City Light View Homes Corner Lot Homes
Cul-De-Sac Lot Homes Desert View Homes Gated Community Homes Golf Course Lot Homes
Golf Course Subdivision Homes Guarded Entry Homes Hillside Lot Homes Historic District Homes
Horse Property Homes Lake Subdivision Homes Mountain View Homes Waterfront Lot Homes
Lender Owned Homes Short Sale Homes Pre Foreclosure Homes Max $100,000 Homes
Over $1,000,000 Homes Over $5,000,000 Homes Under 10 days on Market Over 1 year on Market

 

 ALL HOMES
By Subdivision

Large CITIES (Show All Cities) ©2010 CareBiz
  37,505 HOMES FOR SALE 92,959 HOMES SOLD
# City


Number
of
Homes
Average
List
Price
Average
Size
Sq.Ft
Average
LPrice
/Sq.Ft
Number
of
Homes
Average
Sales
Price
Average
Size
Sq.Ft
Average
SPrice
/Sq.Ft
 
1 Apache Junction 373 $142,952 1,661 $86 975 $109,358 1,614 $68
2 Avondale 499 $116,773 1,946 $60 2,018 $110,447 1,911 $58
3 Buckeye 825 $142,299 2,047 $70 2,632 $114,450 2,067 $55
4 Casa Grande 492 $130,211 1,972 $66 1,252 $102,670 1,945 $53
5 Cave Creek 343 $605,264 2,946 $205 627 $352,133 2,600 $135
6 Chandler 1,673 $239,520 2,133 $112 4,505 $209,634 2,042 $103
7 El Mirage 268 $88,916 1,652 $54 1,020 $79,737 1,602 $50
8 Flagstaff 288 $776,054 2,965 $262 115 $495,912 2,467 $201
9 Florence 282 $120,524 1,771 $68 651 $88,635 1,875 $47
10 Fountain Hills 510 $544,783 2,561 $213 732 $382,121 2,415 $158
11 Gilbert 1,707 $220,239 2,205 $100 4,813 $207,581 2,185 $95
12 Glendale 1,526 $138,028 1,795 $77 5,002 $123,548 1,762 $70
13 Gold Canyon 232 $404,533 2,540 $159 449 $262,955 2,220 $118
14 Goodyear 644 $202,078 2,224 $91 2,113 $166,949 2,210 $76
15 Laveen 468 $140,364 2,262 $62 1,484 $134,369 2,238 $60
16 Litchfield Park 223 $225,211 2,426 $93 785 $200,876 2,555 $79
17 Maricopa 952 $117,905 2,193 $54 2,602 $107,132 2,171 $49
18 Mesa 3,217 $180,146 1,841 $98 8,236 $146,374 1,732 $85
19 Paradise Valley 379 $2,603,577 5,658 $460 379 $1,364,247 4,768 $286
20 Payson 283 $431,097 2,284 $189 98 $261,927 1,949 $134
21 Peoria 1,324 $207,377 2,052 $101 3,517 $172,161 2,035 $85
22 Phoenix 8,910 $190,076 1,927 $99 23,537 $133,989 1,653 $81
23 Queen Creek 574 $191,171 2,395 $80 3,166 $143,260 2,223 $64
24 San Tan Valley 810 $115,379 1,991 $58 1,496 $109,392 2,035 $54
25 Scottsdale 4,027 $727,401 2,785 $261 6,952 $409,786 2,332 $176
26 Sun City 705 $126,331 1,516 $83 1,430 $115,191 1,625 $71
27 Sun City West 419 $201,196 1,788 $113 963 $184,114 1,764 $104
28 Sun Lakes 227 $212,012 1,788 $119 420 $222,984 1,901 $117
29 Surprise 1,382 $156,152 1,863 $84 4,234 $150,427 2,069 $73
30 Tempe 853 $219,108 1,686 $130 1,678 $184,916 1,661 $111
31 Tolleson 356 $110,247 2,020 $55 1,089 $102,536 1,981 $52


 
 

Today there are 37,505 Homes for sale in Arizona Regional Multiple Listing Service and we can represent you in purchasing any of these homes. We will work and negotiate exclusively on your behalf and our service is FREE for you.  If you intend to buy or sell any real estate property in Arizona then please contact us first.

Phone: 602-402-8595

Email: garyandclaudia@cox.net

Selling Memories  Buying Dreams


 
1. Foreign Buyers Guide   2. Purchase Contract
3. Agency Disclosure 4. Buyer Broker Agreement
5. "As Is" Addendum 6. Loan Status Report


 


Information Deemed Reliable But Not Guaranteed
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved
©2010 CareBiz - (480) 452-8934 - This website belongs to Bernt Lovenberg